杏彩体育官网登录入口最新网址
型号 | d | D | B | H | R | r | c | Co |
mm | mm | mm | mm | mm | mm | KN | KN | |
RSU50130-2RS | 50 | 130 | 63 | 65 | 10000 | 3 | 219 | 249 |
RSU55120-2RS | 55 | 120 | 40 | 43 | 10000 | 2 | 170 | 260 |
RSU55140-2RS | 55 | 140 | 68 | 70 | 10000 | 3 | 266 | 304 |
RSU60150-2RS | 60 | 150 | 73 | 75 | 10000 | 3 | 314 | 354 |
RSU65160-2RS | 65 | 160 | 75 | 75 | 10000 | 3 | 323 | 361 |
RSU70180-2RS | 70 | 180 | 83 | 85 | 10000 | 3 | 404 | 450 |
RSU80200-2RS | 80 | 200 | 88 | 90 | 10000 | 4 | 461 | 524 |
RSU90220-2RS | 90 | 220 | 98 | 100 | 10000 | 4 | 572 | 684 |
RSU100240-2RS | 100 | 240 | 103 | 105 | 10000 | 4 | 650 | 790 |
RSU110260-2RS | 110 | 260 | 113 | 115 | 10000 | 4 | 748 | 905 |
RSU120290-2RS | 120 | 290 | 133 | 135 | 15000 | 4 | 924 | 1140 |
RSU130310-2RS | 130 | 310 | 144 | 146 | 15000 | 5 | 1122 | 1332 |
RSU140340-2RS | 140 | 340 | 160 | 162 | 15000 | 5 | 1353 | 1710 |
RSU150360-2RS | 150 | 360 | 171 | 173 | 15000 | 5 | 1592 | 1890 |
- 上一篇:BURC