杏彩体育官网登录入口app下载中心
LYZJ 型号 | d(mm) | D (mm) | A(mm) | B(mm) | C(KN) | Co(KN) |
9.1907 | 20 | 48 | 36 | 27 | 36 | 53 |
2.0982 | 20 | 52 | 32 | 28 | 58 | 41 |
9.1867 | 25 | 52 | 42 | 40 | 38 | 60 |
9.2161 | 25 | 52 | 44 | 40 | 38.6 | 60 |
9.1857 | 25 | 65 | 45 | 41 | 68 | 95 |
9.216 | 25 | 65 | 45 | 41 | 78 | 111 |
2.0279 | 30 | 72 | 41 | 38 | 77 | 84 |
2.1007 | 30 | 72 | 42 | 40 | 73 | 105 |
9.2323 | 30 | 72 | 42 | 40 | 70 | 100 |
2.1741 | 25 | 74 | 50 | 47 | 99 | 139 |
2.1031 | 40 | 80 | 33 | 31 | 39.5 | 32 |
2.1721 | 35 | 80 | 54 | 50 | 103 | 163 |
9.2169 | 30 | 80 | 48 | 44 | 85 | 141 |
2.0059 | 40 | 90 | 35 | 32 | 57 | 62 |
9.203 | 40 | 95 | 55 | 51 | 124 | 192 |
2.1193 | 45 | 100 | 40 | 37 | 85.5 | 76 |
2.1198 | 50 | 105 | 60 | 56 | 189 | 314 |
9.2296 | 40 | 105 | 50 | 46 | 138 | 210 |
2.1352 | 45 | 110 | 60 | 56 | 200 | 340 |
2.1537 | 45 | 110 | 60 | 56 | 155 | 232 |
9.2204 | 35 | 114 | 54 | 52 | 132.5 | 196 |
9.2168 | 50 | 118 | 50 | 47 | 138 | 153 |
2.1249 | 50 | 120 | 58 | 55 | 161 | 245 |
2.1711 | 50 | 120 | 65 | 60 | 147 | 230 |
9.2012 | 50 | 120 | 70 | 66 | 231 | 390 |
2.0699 | 50 | 120 | 50 | 47 | 156 | 270 |
2.1384 | 55 | 122 | 56 | 53 | 168 | 261 |
9.2018 | 55 | 122 | 56 | 52 | 152 | 240 |
2.0837 | 70 | 122.5 | 32 | 30 | 128 | 200 |
2.0434 | 50 | 127 | 50 | 46 | 156 | 248 |
2.0978 | 65 | 130 | 44 | 42 | 150 | 143 |
9.2011 | 50 | 130 | 70 | 66 | 255 | 451 |
2.0054 | 50 | 130 | 67 | 63 | 200 | 207 |
2.0531 | 50 | 130 | 48 | 47 | 202 | 316 |
2.0984 | 60 | 135 | 44 | 42 | 155 | 150 |
2.0055 | 55 | 140 | 60 | 56 | 183 | 294 |
2.0695 | 55 | 140 | 60 | 56 | 180.5 | 209 |
2.0971 | 65 | 140 | 60 | 56 | 206.5 | 211 |
9.21 | 55 | 145 | 76 | 72 | 251 | 393 |
2.1022 | 65 | 150 | 55 | 51 | 220 | 324 |
2.0696 | 70 | 150 | 63 | 61 | 223.5 | 259 |
9.2125 | 65 | 152 | 65 | 61 | 320 | 583 |
2.122 | 65 | 160 | 78 | 75 | 330 | 531 |
2.1567 | 50 | 160 | 86 | 84 | 352 | 613 |
2.0294 | 60 | 160 | 104 | 100 | 476 | 806 |
2.0697 | 65 | 160 | 71 | 67 | 286 | 452 |
9.2322 | 60 | 160 | 73 | 68 | 269 | 434 |
2.1383 | 65 | 180 | 75 | 68 | 365 | 615 |
2.1787 | 60 | 180 | 110 | 98 | 443 | 681 |
9.1966 | 90 | 180 | 102 | 98 | 493 | 1107 |
9.2239 | 65 | 180 | 66 | 63 | 308 | 528 |
9.2283 | 90 | 180 | 102 | 98 | 495 | 996 |
9.2008 | 90 | 200 | 92 | 88 | 525 | 890 |
2.0575 | 120 | 200 | 57 | 55 | 311 | 632 |
2.0888 | 80 | 200 | 72 | 68 | 332 | 321 |
9.2268 | 80 | 200 | 92 | 68 | 482 | 870 |
2.0646 | 85 | 205 | 112 | 110 | 595 | 1000 |
2.1455 | 70 | 210 | 110 | 205 | 486 | 532 |
2.0677 | 100 | 210 | 101 | 100 | 560 | 978 |
9.2158 | 75 | 210 | 148 | 146 | 765 | 1433 |
9.2216 | 80 | 220 | 127 | 125 | 638 | 1143 |
9.227 | 90 | 220 | 120 | 117 | 655 | 1182 |
2.1029 | 110 | 234 | 104 | 100 | 480 | 590 |
9.2311 | 120 | 250 | 94 | 90 | 611 | 1112 |
9.2312 | 120 | 250 | 124 | 121 | 878 | 1687 |
2.1558 | 120 | 260 | 132 | 129 | 871 | 1677 |
9.219 | 120 | 260 | 184 | 180 | 1161 | 2537 |
9.1967 | 120 | 280 | 124 | 121 | 892 | 1665 |
- 下一篇:NNTR